|
|

ID Card Issuing Statistics | Statistics as of | 20.04.2007 01:30 | | Total number of cards issued | 1064665 | | Number of cards issued to foreigners | 236815 |
Issuing by year and month| Year | Month | | | 2002 | 1 | 178 | | 2002 | 2 | 2184 | | 2002 | 3 | 4579 | | 2002 | 4 | 7048 | | 2002 | 5 | 5860 | | 2002 | 6 | 5524 | | 2002 | 7 | 8645 | | 2002 | 8 | 11353 | | 2002 | 9 | 12630 | | 2002 | 10 | 17461 | | 2002 | 11 | 18328 | | 2002 | 12 | 18946 | | 2003 | 1 | 19953 | | 2003 | 2 | 22263 | | 2003 | 3 | 26324 | | 2003 | 4 | 27631 | | 2003 | 5 | 23293 | | 2003 | 6 | 19263 | | 2003 | 7 | 18089 | | 2003 | 8 | 17157 | | 2003 | 9 | 14983 | | 2003 | 10 | 14953 | | 2003 | 11 | 14523 | | 2003 | 12 | 20664 | | 2004 | 1 | 23405 | | 2004 | 2 | 31924 | | 2004 | 3 | 42777 | | 2004 | 4 | 36943 | | 2004 | 5 | 26177 | | 2004 | 6 | 22623 | | 2004 | 7 | 21891 | | 2004 | 8 | 24659 | | 2004 | 9 | 21674 | | 2004 | 10 | 22661 | | 2004 | 11 | 20554 | | 2004 | 12 | 21683 | | 2005 | 1 | 17380 | | 2005 | 2 | 18855 | | 2005 | 3 | 21425 | | 2005 | 4 | 21588 | | 2005 | 5 | 22001 | | 2005 | 6 | 19631 | | 2005 | 7 | 17949 | | 2005 | 8 | 18761 | | 2005 | 9 | 15275 | | 2005 | 10 | 15026 | | 2005 | 11 | 14127 | | 2005 | 12 | 12681 | | 2006 | 1 | 10582 | | 2006 | 2 | 11280 | | 2006 | 3 | 14317 | | 2006 | 4 | 13929 | | 2006 | 5 | 13964 | | 2006 | 6 | 12971 | | 2006 | 7 | 12370 | | 2006 | 8 | 13469 | | 2006 | 9 | 11707 | | 2006 | 10 | 11175 | | 2006 | 11 | 11232 | | 2006 | 12 | 9818 | | 2007 | 1 | 9256 | | 2007 | 2 | 8977 | | 2007 | 3 | 10005 | | 2007 | 4 | 6109 |
Issuing by year and week| Year | Week | | | 2002 | 5 | 178 | | 2002 | 7 | 957 | | 2002 | 8 | 726 | | 2002 | 9 | 685 | | 2002 | 10 | 877 | | 2002 | 11 | 1116 | | 2002 | 12 | 1185 | | 2002 | 13 | 1217 | | 2002 | 14 | 1586 | | 2002 | 15 | 1808 | | 2002 | 16 | 1676 | | 2002 | 17 | 1520 | | 2002 | 18 | 1061 | | 2002 | 19 | 1336 | | 2002 | 20 | 1459 | | 2002 | 21 | 1313 | | 2002 | 22 | 1180 | | 2002 | 23 | 1202 | | 2002 | 24 | 1313 | | 2002 | 25 | 1549 | | 2002 | 26 | 1429 | | 2002 | 27 | 1617 | | 2002 | 28 | 1878 | | 2002 | 29 | 1865 | | 2002 | 30 | 1973 | | 2002 | 31 | 2477 | | 2002 | 32 | 2896 | | 2002 | 33 | 2357 | | 2002 | 34 | 2367 | | 2002 | 35 | 2568 | | 2002 | 36 | 2637 | | 2002 | 37 | 3227 | | 2002 | 38 | 3002 | | 2002 | 39 | 3050 | | 2002 | 40 | 3288 | | 2002 | 41 | 3700 | | 2002 | 42 | 4348 | | 2002 | 43 | 3974 | | 2002 | 44 | 3810 | | 2002 | 45 | 4050 | | 2002 | 46 | 4201 | | 2002 | 47 | 4721 | | 2002 | 48 | 4411 | | 2002 | 49 | 4119 | | 2002 | 50 | 4637 | | 2002 | 51 | 4936 | | 2002 | 52 | 3490 | | 2003 | 1 | 3887 | | 2003 | 2 | 5744 | | 2003 | 3 | 5294 | | 2003 | 4 | 4125 | | 2003 | 5 | 2909 | | 2003 | 6 | 4032 | | 2003 | 7 | 5649 | | 2003 | 8 | 6378 | | 2003 | 9 | 6388 | | 2003 | 10 | 5921 | | 2003 | 11 | 6534 | | 2003 | 12 | 6463 | | 2003 | 13 | 5900 | | 2003 | 14 | 5644 | | 2003 | 15 | 6589 | | 2003 | 16 | 6087 | | 2003 | 17 | 6867 | | 2003 | 18 | 5047 | | 2003 | 19 | 5962 | | 2003 | 20 | 5784 | | 2003 | 21 | 5206 | | 2003 | 22 | 4819 | | 2003 | 23 | 4413 | | 2003 | 24 | 5165 | | 2003 | 25 | 5235 | | 2003 | 26 | 3496 | | 2003 | 27 | 4308 | | 2003 | 28 | 4173 | | 2003 | 29 | 4297 | | 2003 | 30 | 3562 | | 2003 | 31 | 3651 | | 2003 | 32 | 4905 | | 2003 | 33 | 4571 | | 2003 | 34 | 3319 | | 2003 | 35 | 3413 | | 2003 | 36 | 3030 | | 2003 | 37 | 4479 | | 2003 | 38 | 3048 | | 2003 | 39 | 3224 | | 2003 | 40 | 3199 | | 2003 | 41 | 3234 | | 2003 | 42 | 3652 | | 2003 | 43 | 3252 | | 2003 | 44 | 3000 | | 2003 | 45 | 3601 | | 2003 | 46 | 3947 | | 2003 | 47 | 3340 | | 2003 | 48 | 3453 | | 2003 | 49 | 3278 | | 2003 | 50 | 4770 | | 2003 | 51 | 5623 | | 2003 | 52 | 3322 | | 2004 | 1 | 4926 | | 2004 | 2 | 6882 | | 2004 | 3 | 6764 | | 2004 | 4 | 4957 | | 2004 | 5 | 3552 | | 2004 | 6 | 4907 | | 2004 | 7 | 7963 | | 2004 | 8 | 9164 | | 2004 | 9 | 9885 | | 2004 | 10 | 10569 | | 2004 | 11 | 9818 | | 2004 | 12 | 10342 | | 2004 | 13 | 7499 | | 2004 | 14 | 8364 | | 2004 | 15 | 7773 | | 2004 | 16 | 9869 | | 2004 | 17 | 8384 | | 2004 | 18 | 7109 | | 2004 | 19 | 6765 | | 2004 | 20 | 6003 | | 2004 | 21 | 6464 | | 2004 | 22 | 5800 | | 2004 | 23 | 5231 | | 2004 | 24 | 5768 | | 2004 | 25 | 5568 | | 2004 | 26 | 3751 | | 2004 | 27 | 5722 | | 2004 | 28 | 5533 | | 2004 | 29 | 5429 | | 2004 | 30 | 4433 | | 2004 | 31 | 4219 | | 2004 | 32 | 5488 | | 2004 | 33 | 6505 | | 2004 | 34 | 4989 | | 2004 | 35 | 5672 | | 2004 | 36 | 4865 | | 2004 | 37 | 4990 | | 2004 | 38 | 5085 | | 2004 | 39 | 4922 | | 2004 | 40 | 5184 | | 2004 | 41 | 5598 | | 2004 | 42 | 5891 | | 2004 | 43 | 5186 | | 2004 | 44 | 4617 | | 2004 | 45 | 4636 | | 2004 | 46 | 5280 | | 2004 | 47 | 4820 | | 2004 | 48 | 4396 | | 2004 | 49 | 4567 | | 2004 | 50 | 5506 | | 2004 | 51 | 5396 | | 2004 | 52 | 4084 | | 2004 | 53 | 3554 | | 2005 | 1 | 4478 | | 2005 | 2 | 4572 | | 2005 | 3 | 4152 | | 2005 | 4 | 3567 | | 2005 | 5 | 3860 | | 2005 | 6 | 5008 | | 2005 | 7 | 5342 | | 2005 | 8 | 4208 | | 2005 | 9 | 4846 | | 2005 | 10 | 5208 | | 2005 | 11 | 5210 | | 2005 | 12 | 4026 | | 2005 | 13 | 4440 | | 2005 | 14 | 5124 | | 2005 | 15 | 5484 | | 2005 | 16 | 5117 | | 2005 | 17 | 4607 | | 2005 | 18 | 4858 | | 2005 | 19 | 5367 | | 2005 | 20 | 5293 | | 2005 | 21 | 4840 | | 2005 | 22 | 4447 | | 2005 | 23 | 5113 | | 2005 | 24 | 5004 | | 2005 | 25 | 2663 | | 2005 | 26 | 5181 | | 2005 | 27 | 4518 | | 2005 | 28 | 4603 | | 2005 | 29 | 3963 | | 2005 | 30 | 3728 | | 2005 | 31 | 4177 | | 2005 | 32 | 4434 | | 2005 | 33 | 4103 | | 2005 | 34 | 4016 | | 2005 | 35 | 3511 | | 2005 | 36 | 3618 | | 2005 | 37 | 3639 | | 2005 | 38 | 3523 | | 2005 | 39 | 3295 | | 2005 | 40 | 3515 | | 2005 | 41 | 4176 | | 2005 | 42 | 3135 | | 2005 | 43 | 3153 | | 2005 | 44 | 3657 | | 2005 | 45 | 3482 | | 2005 | 46 | 3313 | | 2005 | 47 | 2974 | | 2005 | 48 | 2850 | | 2005 | 49 | 3155 | | 2005 | 50 | 3025 | | 2005 | 51 | 2851 | | 2005 | 52 | 2269 | | 2006 | 1 | 2520 | | 2006 | 2 | 2595 | | 2006 | 3 | 2134 | | 2006 | 4 | 2467 | | 2006 | 5 | 2602 | | 2006 | 6 | 2966 | | 2006 | 7 | 2986 | | 2006 | 8 | 2401 | | 2006 | 9 | 3212 | | 2006 | 10 | 3102 | | 2006 | 11 | 3173 | | 2006 | 12 | 3238 | | 2006 | 13 | 3048 | | 2006 | 14 | 3225 | | 2006 | 15 | 2902 | | 2006 | 16 | 4056 | | 2006 | 17 | 3480 | | 2006 | 18 | 3183 | | 2006 | 19 | 3377 | | 2006 | 20 | 2855 | | 2006 | 21 | 3062 | | 2006 | 22 | 2680 | | 2006 | 23 | 2952 | | 2006 | 24 | 3177 | | 2006 | 25 | 2421 | | 2006 | 26 | 3398 | | 2006 | 27 | 2868 | | 2006 | 28 | 2950 | | 2006 | 29 | 2964 | | 2006 | 30 | 2821 | | 2006 | 31 | 2860 | | 2006 | 32 | 3091 | | 2006 | 33 | 3083 | | 2006 | 34 | 3044 | | 2006 | 35 | 2734 | | 2006 | 36 | 2749 | | 2006 | 37 | 2713 | | 2006 | 38 | 2676 | | 2006 | 39 | 2831 | | 2006 | 40 | 3056 | | 2006 | 41 | 2654 | | 2006 | 42 | 2603 | | 2006 | 43 | 2130 | | 2006 | 44 | 2284 | | 2006 | 45 | 2519 | | 2006 | 46 | 2615 | | 2006 | 47 | 2746 | | 2006 | 48 | 2459 | | 2006 | 49 | 2396 | | 2006 | 50 | 2405 | | 2006 | 51 | 2540 | | 2006 | 52 | 1810 |
Issuing by age| Age | Male | Female | Total M+F | | 0 | 8 | 22 | 30 | | 1 | 442 | 360 | 802 | | 2 | 698 | 677 | 1375 | | 3 | 759 | 734 | 1493 | | 4 | 739 | 706 | 1445 | | 5 | 823 | 763 | 1586 | | 6 | 797 | 747 | 1544 | | 7 | 884 | 751 | 1635 | | 8 | 963 | 930 | 1893 | | 9 | 1029 | 977 | 2006 | | 10 | 1152 | 1071 | 2223 | | 11 | 1396 | 1349 | 2745 | | 12 | 1541 | 1559 | 3100 | | 13 | 1744 | 1826 | 3570 | | 14 | 2081 | 2010 | 4091 | | 15 | 2699 | 2602 | 5301 | | 16 | 3912 | 3971 | 7883 | | 17 | 6191 | 5856 | 12047 | | 18 | 7905 | 7450 | 15355 | | 19 | 8962 | 8592 | 17554 | | 20 | 9118 | 8917 | 18035 | | 21 | 8181 | 8076 | 16257 | | 22 | 6450 | 7096 | 13546 | | 23 | 5652 | 6533 | 12185 | | 24 | 5381 | 6245 | 11626 | | 25 | 5131 | 5933 | 11064 | | 26 | 5753 | 6349 | 12102 | | 27 | 6667 | 6973 | 13640 | | 28 | 7076 | 7166 | 14242 | | 29 | 7125 | 7146 | 14271 | | 30 | 7219 | 7003 | 14222 | | 31 | 7040 | 6917 | 13957 | | 32 | 6938 | 6821 | 13759 | | 33 | 6837 | 6956 | 13793 | | 34 | 6891 | 6877 | 13768 | | 35 | 6970 | 7195 | 14165 | | 36 | 7123 | 7376 | 14499 | | 37 | 6996 | 7362 | 14358 | | 38 | 6775 | 7323 | 14098 | | 39 | 6657 | 7199 | 13856 | | 40 | 6245 | 6864 | 13109 | | 41 | 6464 | 6910 | 13374 | | 42 | 6406 | 7220 | 13626 | | 43 | 6813 | 7483 | 14296 | | 44 | 6842 | 7570 | 14412 | | 45 | 7207 | 7986 | 15193 | | 46 | 7265 | 8460 | 15725 | | 47 | 7387 | 8626 | 16013 | | 48 | 7300 | 8489 | 15789 | | 49 | 7074 | 8366 | 15440 | | 50 | 6952 | 8436 | 15388 | | 51 | 6787 | 8486 | 15273 | | 52 | 7024 | 8711 | 15735 | | 53 | 6747 | 8572 | 15319 | | 54 | 6496 | 8056 | 14552 | | 55 | 6560 | 8395 | 14955 | | 56 | 6466 | 8484 | 14950 | | 57 | 6129 | 8097 | 14226 | | 58 | 6470 | 8688 | 15158 | | 59 | 5995 | 8126 | 14121 | | 60 | 5806 | 7829 | 13635 | | 61 | 5214 | 7426 | 12640 | | 62 | 4121 | 5944 | 10065 | | 63 | 4047 | 6185 | 10232 | | 64 | 3900 | 6022 | 9922 | | 65 | 4687 | 7390 | 12077 | | 66 | 5482 | 8887 | 14369 | | 67 | 4872 | 7859 | 12731 | | 68 | 5118 | 8418 | 13536 | | 69 | 4963 | 8215 | 13178 | | 70 | 4859 | 8424 | 13283 | | 71 | 4335 | 7422 | 11757 | | 72 | 3966 | 6954 | 10920 | | 73 | 3343 | 6282 | 9625 | | 74 | 3361 | 6170 | 9531 | | 75 | 3409 | 6810 | 10219 | | 76 | 3218 | 6503 | 9721 | | 77 | 3082 | 6211 | 9293 | | 78 | 2677 | 5883 | 8560 | | 79 | 2442 | 5769 | 8211 | | 80 | 2276 | 5172 | 7448 | | 81 | 1729 | 4777 | 6506 | | 82 | 1413 | 4164 | 5577 | | 83 | 1162 | 3773 | 4935 | | 84 | 1006 | 3438 | 4444 | | 85 | 833 | 2815 | 3648 | | 86 | 645 | 2389 | 3034 | | 87 | 446 | 1551 | 1997 | | 88 | 333 | 1254 | 1587 | | 89 | 311 | 1181 | 1492 | | 90 | 171 | 748 | 919 | | 91 | 146 | 681 | 827 | | 92 | 165 | 598 | 763 | | 93 | 139 | 522 | 661 | | 94 | 84 | 471 | 555 | | 95 | 62 | 324 | 386 | | 96 | 46 | 214 | 260 | | 97 | 37 | 178 | 215 | | 98 | 26 | 97 | 123 | | 99 | 10 | 64 | 74 | | 100 | 7 | 41 | 48 | | 101 | 4 | 29 | 33 | | 102 | 3 | 23 | 26 | | Total | 409290 | 521548 | 930838 |
Issuing by county| Harjumaa | 453391 | | Hiiumaa | 6769 | | Ida-Virumaa | 125846 | | Järvamaa | 21852 | | Jõgevamaa | 20068 | | Laane-Virumaa | 45530 | | Läänemaa | 16947 | | Pärnumaa | 42984 | | Põlvamaa | 19311 | | Raplamaa | 22136 | | Saaremaa | 21301 | | Tartumaa | 97552 | | Valgamaa | 22426 | | Viljandimaa | 40092 | | Võrumaa | 23537 |
Issuing by citizenship| Estonia
| 813476 | | Russian Federation
| 114553 | | (unspecified citizenship) | 110558 | | Ukraine
| 6117 | | Finland, Republic of
| 5247 | | Latvia
| 1998 | | Belarus
| 1465 | | Lithuania
| 1433 | | Germany
| 1069 | | United States of America
| 1061 | | Sweden, Kingdom of
| 705 | | China, People's Republic of
| 520 | | United Kingdom of Great Britain & N. Ireland
| 514 | | Poland, Polish People's Republic
| 455 | | Armenia
| 394 | | Italy, Italian Republic
| 366 | | Azerbaijan, Republic of
| 316 | | India, Republic of
| 307 | | Georgia
| 302 | | France, French Republic
| 285 | | BYS | 281 | | Denmark, Kingdom of
| 238 | | Norway, Kingdom of
| 207 | | Netherlands, Kingdom of the
| 204 | | Spain, Spanish State
| 154 | | Canada
| 153 | | Israel, State of
| 138 | | Moldova, Republic of
| 136 | | Kazakhstan, Republic of
| 135 | | Czech Republic
| 105 | | Japan
| 90 | | Belgium, Kingdom of
| 87 | | Austria, Republic of
| 85 | | Uzbekistan
| 83 | | Switzerland, Swiss Confederation
| 81 | | Hungary, Hungarian People's Republic
| 76 | | Bulgaria, People's Republic of
| 69 | | Pakistan, Islamic Republic of
| 67 | | Romania, Socialist Republic of
| 67 | | Ireland
| 66 | | Turkey, Republic of
| 63 | | Australia, Commonwealth of
| 60 | | Brazil, Federative Republic of
| 41 | | Nigeria, Federal Republic of
| 40 | | Portugal, Portuguese Republic
| 38 | | Nepal, Kingdom of
| 37 | | Kyrgyz Republic
| 32 | | Korea, Republic of
| 30 | | Bangladesh, People's Republic of
| 23 | | Mexico, United Mexican States
| 23 | | Iceland, Republic of
| 23 | | Hrvatska (Croatia)
| 20 | | Afghanistan
| 19 | | Thailand, Kingdom of
| 18 | | Peru, Republic of
| 17 | | Egypt, Arab Republic of
| 17 | | Turkmenistan
| 16 | | Greece, Hellenic Republic
| 15 | | Tunisia, Republic of
| 15 | | New Zealand
| 15 | | Colombia, Republic of
| 14 | | SCG | 13 | | Lebanon, Lebanese Republic
| 13 | | Morocco, Kingdom of
| 12 | | Slovenia
| 11 | | Slovakia (Slovak Republic)
| 10 | | Viet Nam, Socialist Republic of
| 9 | | South Africa, Republic of
| 8 | | Algeria, People's Democratic Republic of
| 8 | | Philippines, Republic of the
| 8 | | Sri Lanka, Democratic Socialist Republic of
| 8 | | Iraq, Republic of
| 7 | | Jordan, Hashemite Kingdom of
| 7 | | Yugoslavia, Socialist Federal Republic of
| 6 | | Tajikistan
| 6 | | Bolivia, Republic of
| 6 | | Macedonia, the former Yugoslav Republic of
| 5 | | Libyan Arab Jamahiriya
| 5 | | Ecuador, Republic of
| 5 | | EE | 5 | | Indonesia, Republic of
| 5 | | ROM | 4 | | Cuba, Republic of
| 4 | | Argentina, Argentine Republic
| 4 | | Luxembourg, Grand Duchy of
| 4 | | Cyprus, Republic of
| 4 | | Mozambique, People's Republic of
| 4 | | Iran, Islamic Republic of
| 4 | | SRB | 4 | | Angola, Republic of
| 3 | | Sudan, Democratic Republic of the
| 3 | | Congo, People's Republic of
| 3 | | Mongolia, Mongolian People's Republic
| 3 | | Yemen
| 3 | | Bosnia and Herzegovina
| 3 | | BUL | 3 | | Venezuela, Bolivarian Republic of
| 2 | | Uruguay, Eastern Republic of
| 2 | | Syrian Arab Republic
| 2 | | VIE | 2 | | El Salvador, Republic of
| 2 | | LAV | 2 | | Cameroon, United Republic of
| 2 | | Hong Kong, Special Administrative Region of China
| 2 | | Kenya, Republic of
| 2 | | Honduras, Republic of
| 2 | | Chile, Republic of
| 2 | | Malaysia
| 2 | | Albania, People's Socialist Republic of
| 2 | | Guatemala, Republic of
| 1 | | Rwanda, Rwandese Republic
| 1 | | Singapore, Republic of
| 1 | | Panama, Republic of
| 1 | | Ethiopia
| 1 | | Palestinian Territory, Occupied
| 1 | | Dominica, Commonwealth of
| 1 | | Costa Rica, Republic of
| 1 |

|